| INTAKE CAPACITY FOR VARIOUS COURSES | |
|---|---|
| +3 ARTS | 256 |
| +3 COMMERCE | 128 |
| +3 SCIENCE | 64 |
| ARTS HONORS | |
| ENGLISH | 16 |
| ODIA | 48 |
| POLITICAL SCIENCE | 48 |
| HISTORY | 32 |
| ECONOMICS | 32 |
| EDUCATION | 32 |
| SOCIOLOGY | 16 |
| SANSKRIT | 16 |
| SCIENCE HONORS | |
| PHYSICS | 16 |
| ZOOLOGY | 16 |
| BOTANY | 16 |
| MATHEMATICS | 16 |
| COMMERCE HONORS | |
| HONS | 96 |
| PASS | 32 |